Цилиндры, RC-серии (для работы в агрессивной среде)
Опис
Температуроустойчивое и коррозиеустойчивое оборудование
Цилиндры:
- Сталь, покрытая никелем обеспечивает максимальную коррозиеустойчивость
- Покрытие Viton® гарантирует стойкость к температурному и химическому воздействию
- Одностороннего действия с возвратной пружиной
- Внешняя резьба, резьба на штоке и монтажные отверстия на основании
- Защитное уплотнение предотвращает загрязнение и продлевает срок службы
Серія
Model Number | Maximum Operating Pressure (bar) | Capacity Class (tonnage) | Maximum Cylinder Capacity Advance (kN) | Stroke (mm) | Collapsed Height A (mm) | Extended Height B (mm) | Return Type | Plunger Type | Material | Oil Capacity Advance (cm3) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
RC50 | 700 | 5 | 45 | 16 | 41 | 57 | Single-Acting, Spring Return | Solid | Steel | 10 | 1,0 |
RC51 | 700 | 5 | 45 | 25 | 110 | 135 | Single-Acting, Spring Return | Solid | Steel | 16 | 1,0 |
RC53 | 700 | 5 | 45 | 79 | 165 | 241 | Single-Acting, Spring Return | Solid | Steel | 50 | 1,5 |
RC55 | 700 | 5 | 45 | 127 | 215 | 342 | Single-Acting, Spring Return | Solid | Steel | 83 | 1,9 |
RC57 | 700 | 5 | 45 | 177 | 273 | 450 | Single-Acting, Spring Return | Solid | Steel | 115 | 2,4 |
RC59 | 700 | 5 | 45 | 232 | 323 | 555 | Single-Acting, Spring Return | Solid | Steel | 151 | 2,8 |
RC101 | 700 | 10 | 101 | 26 | 89 | 115 | Single-Acting, Spring Return | Solid | Steel | 38 | 1,8 |
RC102 | 700 | 10 | 101 | 54 | 121 | 175 | Single-Acting, Spring Return | Solid | Steel | 78 | 2,3 |
RC104 | 700 | 10 | 101 | 105 | 171 | 276 | Single-Acting, Spring Return | Solid | Steel | 152 | 3,3 |
RC106 | 700 | 10 | 101 | 156 | 247 | 403 | Single-Acting, Spring Return | Solid | Steel | 226 | 4,4 |
RC108 | 700 | 10 | 101 | 203 | 298 | 501 | Single-Acting, Spring Return | Solid | Steel | 294 | 5,4 |
RC1010 | 700 | 10 | 101 | 257 | 349 | 606 | Single-Acting, Spring Return | Solid | Steel | 373 | 6,4 |
RC1012 | 700 | 10 | 101 | 304 | 400 | 704 | Single-Acting, Spring Return | Solid | Steel | 441 | 6,8 |
RC1014 | 700 | 10 | 101 | 356 | 450 | 806 | Single-Acting, Spring Return | Solid | Steel | 516 | 8,2 |
RC151 | 700 | 15 | 142 | 25 | 124 | 149 | Single-Acting, Spring Return | Solid | Steel | 51 | 3,3 |
RC152 | 700 | 15 | 142 | 51 | 149 | 200 | Single-Acting, Spring Return | Solid | Steel | 104 | 4,1 |
RC154 | 700 | 15 | 142 | 101 | 200 | 301 | Single-Acting, Spring Return | Solid | Steel | 205 | 5,0 |
RC156 | 700 | 15 | 142 | 152 | 271 | 423 | Single-Acting, Spring Return | Solid | Steel | 308 | 6,8 |
RC158 | 700 | 15 | 142 | 203 | 322 | 525 | Single-Acting, Spring Return | Solid | Steel | 411 | 8,2 |
RC1510 | 700 | 15 | 142 | 254 | 373 | 627 | Single-Acting, Spring Return | Solid | Steel | 516 | 9,5 |
RC1512 | 700 | 15 | 142 | 305 | 423 | 728 | Single-Acting, Spring Return | Solid | Steel | 619 | 10,9 |
RC1514 | 700 | 15 | 142 | 356 | 474 | 830 | Single-Acting, Spring Return | Solid | Steel | 723 | 11,8 |
RC251 | 700 | 25 | 232 | 26 | 139 | 165 | Single-Acting, Spring Return | Solid | Steel | 86 | 5,9 |
RC252 | 700 | 25 | 232 | 50 | 165 | 215 | Single-Acting, Spring Return | Solid | Steel | 166 | 6,4 |
RC254 | 700 | 25 | 232 | 102 | 215 | 317 | Single-Acting, Spring Return | Solid | Steel | 339 | 8,2 |
RC256 | 700 | 25 | 232 | 158 | 273 | 431 | Single-Acting, Spring Return | Solid | Steel | 525 | 10,0 |
RC258 | 700 | 25 | 232 | 210 | 323 | 533 | Single-Acting, Spring Return | Solid | Steel | 697 | 12,2 |
RC2510 | 700 | 25 | 232 | 261 | 374 | 635 | Single-Acting, Spring Return | Solid | Steel | 867 | 14,1 |
RC2512 | 700 | 25 | 232 | 311 | 425 | 736 | Single-Acting, Spring Return | Solid | Steel | 1033 | 16,3 |
RC2514 | 700 | 25 | 232 | 362 | 476 | 838 | Single-Acting, Spring Return | Solid | Steel | 1202 | 17,7 |
RC308 | 700 | 30 | 295 | 209 | 387 | 596 | Single-Acting, Spring Return | Solid | Steel | 880 | 18,1 |
RC502 | 700 | 50 | 498 | 51 | 176 | 227 | Single-Acting, Spring Return | Solid | Steel | 362 | 15,0 |
RC504 | 700 | 50 | 498 | 101 | 227 | 328 | Single-Acting, Spring Return | Solid | Steel | 719 | 19,1 |
RC506 | 700 | 50 | 498 | 159 | 282 | 441 | Single-Acting, Spring Return | Solid | Steel | 1131 | 23,1 |
RC5013 | 700 | 50 | 498 | 337 | 460 | 797 | Single-Acting, Spring Return | Solid | Steel | 2399 | 37,6 |
RC756 | 700 | 75 | 718 | 156 | 285 | 441 | Single-Acting, Spring Return | Solid | Steel | 1601 | 29,5 |
RC7513 | 700 | 75 | 718 | 333 | 492 | 825 | Single-Acting, Spring Return | Solid | Steel | 3417 | 59,0 |
RC1006 | 700 | 100 | 933 | 168 | 357 | 525 | Single-Acting, Spring Return | Solid | Steel | 2239 | 59,0 |
RC10010 | 700 | 100 | 933 | 260 | 449 | 709 | Single-Acting, Spring Return | Solid | Steel | 3466 | 72,6 |
RC53NV | 700 | 5 | 45 | 76 | 165 | 241 | Single-Acting, Spring Return | Solid | Steel | 50 | 1,5 |
RC102NV | 700 | 10 | 101 | 51 | 121 | 175 | Single-Acting, Spring Return | Solid | Steel | 78 | 2,3 |
RC106NV | 700 | 10 | 101 | 156 | 247 | 403 | Single-Acting, Spring Return | Solid | Steel | 225 | 4,4 |
RC256NV | 700 | 25 | 232 | 156 | 273 | 431 | Single-Acting, Spring Return | Solid | Steel | 528 | 10,0 |
Ви дивились