Домкраты, PR-серии
Опис
PR серия
Номинальная грузоподъемность : 54 – 181 тонн
Длина хода : 356 – 686 тонн
Максимальное рабочее давление : 700 бар
Характеристики
- Грузоподъемность 54, 90, 136 и 181 тонн, пневматические или электрические насосы позволяют выполнять самые тяжелые работы
- Зазор 102 мм для проезда через рельсы и по неровной поверхности
- Цилиндр двустороннего действия
- Ручка, имеющая три положения, позволяет легко наклонять устройство назад и перевозить его
- Соответствует требованиям стандартов ASME/ANSI B30.1/CE
- Наружный фильтр легко заменяется, что сокращает время простоя
- Прочная рама шириной 610 мм полностью спрятана в корпус, и никакие шланги или фитинги не подвергаются воздействию окружающей среды
- Система удлинителей SUP-R-STACKTM позволяет осуществлять беспрепятственный подъем на любую высоту.
Серія
Model Number | Maximum Operating Pressure (bar) | Capacity (kN) | Capacity (imperial tons) | Stroke (mm) | Collapsed Height A (mm) | Power Source | Power Source Spec | Valve Type | Valve Type | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
PRAMA06014L | 700 | 533 | 60 | 356 | 610 | Air | Air Pump (50 scfm, 80 psi) | Manual | Manual | 177 |
PRE11 | ||||||||||
PRE14 | ||||||||||
PREMB06014L | 700 | 533 | 60 | 356 | 610 | Electric | Electric Pump (115 VAC, 1ph., 50-60 Hz, 20 A) | Manual | Manual | 177 |
PRE18 | ||||||||||
PREME06014L | 700 | 533 | 60 | 356 | 610 | Electric | Electric Pump (208-240 VAC, 1-ph., 50-60 Hz, Euro Plug, 10 A ) | Manual | Manual | 177 |
PRE5 | ||||||||||
PREMI06014L | 700 | 533 | 60 | 356 | 610 | Electric | Electric Pump (208-240 VAC, 1-ph., 50-60 Hz, USA Plug, 10 A ) | Manual | Manual | 177 |
PRAMA06027L | 700 | 533 | 60 | 686 | 940 | Air | Air Pump (50 scfm, 80 psi) | Manual | Manual | 272 |
PRE7 | ||||||||||
PRE9 | ||||||||||
PREMB06027L | 700 | 533 | 60 | 686 | 940 | Electric | Electric Pump (115 VAC, 1ph., 50-60 Hz, 20 A) | Manual | Manual | 272 |
PREME06027L | 700 | 533 | 60 | 686 | 940 | Electric | Electric Pump (208-240 VAC, 1-ph., 50-60 Hz, Euro Plug, 10 A ) | Manual | Manual | 272 |
PREMI06027L | 700 | 533 | 60 | 686 | 940 | Electric | Electric Pump (208-240 VAC, 1-ph., 50-60 Hz, USA Plug, 10 A ) | Manual | Manual | 272 |
PRAMA10016L | 700 | 889 | 100 | 406 | 660 | Air | Air Pump (50 scfm, 80 psi) | Manual | Manual | 231 |
PRASA10016L | 700 | 889 | 100 | 406 | 660 | Air | Air Pump (50 scfm, 80 psi) | Pneumatic | Pneumatic | 231 |
PREMB10016L | 700 | 889 | 100 | 406 | 660 | Electric | Electric Pump (115 VAC, 1ph., 50-60 Hz, 20 A) | Manual | Manual | 231 |
PREME10016L | 700 | 889 | 100 | 406 | 660 | Electric | Electric Pump (208-240 VAC, 1-ph., 50-60 Hz, Euro Plug, 10 A ) | Manual | Manual | 231 |
PREMG10016L | 700 | 889 | 100 | 406 | 660 | Electric | Electric Pump (208-240 VAC, 3-ph., 50-60 Hz) | Manual | Manual | 231 |
PREMI10016L | 700 | 889 | 100 | 406 | 660 | Electric | Electric Pump (208-240 VAC, 1-ph., 50-60 Hz, USA Plug, 10 A ) | Manual | Manual | 231 |
PREMJ10016L | 700 | 889 | 100 | 406 | 660 | Electric | Electric Pump (440-480 VAC, 3-ph., 50-60 Hz) | Manual | Manual | 231 |
PREMR10016L | 700 | 889 | 100 | 406 | 660 | Electric | Electric Pump (575 VAC, 3-ph., 50-60 Hz) | Manual | Manual | 231 |
PREMW10016L | 700 | 889 | 100 | 406 | 660 | Electric | Electric Pump (380-415 VAC, 3-ph., 50-60 Hz) | Manual | Manual | 231 |
PRAMA10027L | 700 | 889 | 100 | 686 | 940 | Air | Air Pump (50 scfm, 80 psi) | Manual | Manual | 272 |
PRASA10027L | 700 | 889 | 100 | 686 | 940 | Air | Air Pump (50 scfm, 80 psi) | Pneumatic | Pneumatic | 272 |
PREMB10027L | 700 | 889 | 100 | 686 | 940 | Electric | Electric Pump (115 VAC, 1ph., 50-60 Hz, 20 A) | Manual | Manual | 272 |
PREME10027L | 700 | 889 | 100 | 686 | 940 | Electric | Electric Pump (208-240 VAC, 1-ph., 50-60 Hz, Euro Plug, 10 A ) | Manual | Manual | 272 |
PREMG10027L | 700 | 889 | 100 | 686 | 940 | Electric | Electric Pump (208-240 VAC, 3-ph., 50-60 Hz) | Manual | Manual | 272 |
PREMI10027L | 700 | 889 | 100 | 686 | 940 | Electric | Electric Pump (208-240 VAC, 1-ph., 50-60 Hz, USA Plug, 10 A ) | Manual | Manual | 272 |
PREMJ10027L | 700 | 889 | 100 | 686 | 940 | Electric | Electric Pump (440-480 VAC, 3-ph., 50-60 Hz) | Manual | Manual | 272 |
PREMR10027L | 700 | 889 | 100 | 686 | 940 | Electric | Electric Pump (575 VAC, 3-ph., 50-60 Hz) | Manual | Manual | 272 |
PREMW10027L | 700 | 889 | 100 | 686 | 940 | Electric | Electric Pump (380-415 VAC, 3-ph., 50-60 Hz) | Manual | Manual | 272 |
PRASA15016L | 700 | 1333 | 150 | 394 | 660 | Air | Air Pump (50 scfm, 80 psi) | Pneumatic | Pneumatic | 258 |
PREMB15016L | 700 | 1333 | 150 | 394 | 660 | Electric | Electric Pump (115 VAC, 1ph., 50-60 Hz, 20 A) | Manual | Manual | 258 |
PREME15016L | 700 | 1333 | 150 | 394 | 660 | Electric | Electric Pump (208-240 VAC, 1-ph., 50-60 Hz, Euro Plug, 10 A ) | Manual | Manual | 258 |
PREMG15016L | 700 | 1333 | 150 | 394 | 660 | Electric | Electric Pump (208-240 VAC, 3-ph., 50-60 Hz) | Manual | Manual | 258 |
PREMI15016L | 700 | 1333 | 150 | 394 | 660 | Electric | Electric Pump (208-240 VAC, 1-ph., 50-60 Hz, USA Plug, 10 A ) | Manual | Manual | 258 |
PREMJ15016L | 700 | 1333 | 150 | 394 | 660 | Electric | Electric Pump (440-480 VAC, 3-ph., 50-60 Hz) | Manual | Manual | 258 |
PREMR15016L | 700 | 1333 | 150 | 394 | 660 | Electric | Electric Pump (575 VAC, 3-ph., 50-60 Hz) | Manual | Manual | 258 |
PREMW15016L | 700 | 1333 | 150 | 394 | 660 | Electric | Electric Pump (380-415 VAC, 3-ph., 50-60 Hz) | Manual | Manual | 258 |
PREMB15027L | 700 | 1333 | 150 | 673 | 940 | Electric | Electric Pump (115 VAC, 1ph., 50-60 Hz, 20 A) | Manual | Manual | 321 |
PREME15027L | 700 | 1333 | 150 | 673 | 940 | Electric | Electric Pump (208-240 VAC, 1-ph., 50-60 Hz, Euro Plug, 10 A ) | Manual | Manual | 321 |
PREMG15027L | 700 | 1333 | 150 | 673 | 940 | Electric | Electric Pump (208-240 VAC, 3-ph., 50-60 Hz) | Manual | Manual | 321 |
PREMI15027L | 700 | 1333 | 150 | 673 | 940 | Electric | Electric Pump (208-240 VAC, 1-ph., 50-60 Hz, USA Plug, 10 A ) | Manual | Manual | 321 |
PREMJ15027L | 700 | 1333 | 150 | 673 | 940 | Electric | Electric Pump (440-480 VAC, 3-ph., 50-60 Hz) | Manual | Manual | 321 |
PREMR15027L | 700 | 1333 | 150 | 673 | 940 | Electric | Electric Pump (575 VAC, 3-ph., 50-60 Hz) | Manual | Manual | 321 |
PREMW15027L | 700 | 1333 | 150 | 673 | 940 | Electric | Electric Pump (380-415 VAC, 3-ph., 50-60 Hz) | Manual | Manual | 321 |
PRASA20016L | 700 | 1778 | 200 | 389 | 660 | Air | Air Pump (50 scfm, 80 psi) | Pneumatic | Pneumatic | 290 |
PRASA20027L | 700 | 1778 | 200 | 617 | 940 | Air | Air Pump (50 scfm, 80 psi) | Pneumatic | Pneumatic | 374 |
Завантаження
Ви дивились