Серія
Model Number | Maximum Operating Pressure (bar) | Connection From | Connection To |
---|---|---|---|
FZ1642 | 700 | 1/4″ NPT Female | 1/8″ NPT Male |
FZ1055 | 700 | 3/8″ NPTF Female | 1/4″ NPTF Male |
FZ1633 | 700 | 1/2″ NPTF Female | 1/4″ NPTF Male |
FZ1634 | 700 | 1/2″ NPTF Female | 3/8″ NPTF Male |
FZ1630 | 700 | 1/4″ NPTF Female | 3/8″ NPTF Male |
FZ1661 | 700 | 1/4″ NPTF Female | 1/2″ NPTF Male |
FZ1660 | 700 | 3/8″ NPTF Male | 3/8″ NPTF Female |
FZ2029 | 350 | SAE #6 Female | SAE #8 |
FZ1608 | 700 | 1/4″ NPTF Male | 1/4″ NPTF Male |
FZ1617 | 700 | 3/8″ NPTF Male | 3/8″ NPTF Male |
FZ1619 | 700 | 3/8″ NPTF Male | 3/8″ NPTF Male |
FZ1605 | 700 | 1/4″ NPTF Female | 1/4″ NPTF Female |
FZ1615 | 700 | 3/8″ NPTF Female | 1/4″ NPTF Female |
FZ1614 | 700 | 3/8″ NPTF Female | 3/8″ NPTF Female |
FZ1625 | 700 | 1/2″ NPTF Female | 3/8″ NPTF Female |
FZ1638 | 700 | 1/4″ NPTF | 1/4″ NPTF |
FZ1610 | 700 | 3/8″ NPTF Female | 3/8″ NPTF Female |
FZ1637 | 700 | 1/4″ NPTF | 1/4″ NPTF |
FZ1612 | 700 | 3/8″ NPTF Female | 3/8″ NPTF Female |
FZ1613 | 700 | 3/8″ NPTF Female | 3/8″ NPTF Female |
FZ2075 | 350 | 1/8″ NPT Male | SAE #4 Female |
FZ2042 | 350 | 1/4″ NPT Male | SAE #4 Female |
FZ2008 | 350 | SAE #4 Male | 1/8″ NPT Female |
FZ2007 | 350 | SAE #4 Male | 1/4″ NPT Female |
FZ2022 | 350 | SAE #2 Male | SAE #4 Female |
FZ2056 | 350 | SAE #6 Male | 1/4″ NPT Female |
FZ2067 | 350 | SAE #8 Male | 1/4″ NPT Female |
FZ2069 | 350 | SAE #8 Male | 3/8″ NPT Female |
FZ2055 | 350 | G 1/8″ Male | 1/8″ NPT Female |
FZ2060 | 350 | G 1/8″ Male | 1/4″ NPT Female |
FZ2066 | 350 | G 1/8″ Male | #4 SAE Female |
FZ2023 | 350 | G 1/4″ Male | 1/4″ NPT Female |
FZ2065 | 350 | G 1/4″ Male | #4 SAE Female |
FZ2005 | 350 | SAE #4 | SAE #4 |
FZ2028 | 350 | SAE #6 | SAE #6 |
FZ2040 | 350 | SAE #8 | SAE #8 |
FZ2033 | 350 | ø.25 | ø.25 |
FZ2013 | 350 | ø.25 | ø.25 |
R1054 | 350 | 1/8″ NPT Male | ø.25 |
FZ2020 | 350 | 1/4″ NPT Male | ø.25 |
FZ2072 | 350 | 1/4″ NPT Male | ø.375 |
FZ2012 | 350 | 1/4″ NPT Male | ø.25 |
FZ2061 | 350 | 3/8″ NPT Male | ø.25 |
FZ2068 | 350 | 3/8″ NPT Male | ø.375 |
FZ2025 | 350 | SAE #2 Male | ø.25 |
FZ2019 | 350 | SAE #4 Male | ø.25 |
FZ2001 | 350 | SAE #4 Male | ø.25 |
FZ2059 | 350 | SAE #6 Male | ø.25 |
FZ2039 | 350 | SAE #8 Male | ø.25 |
FZ2070 | 350 | SAE #8 Male | ø.375 |
FZ2053 | 350 | G1/8″ | ø.25 |
FZ2054 | 350 | G1/4″ | ø.25 |
FZ2064 | 350 | G1/4″ | ø.375 |
FZ2074 | 350 | 1/8″ NPT Male | ø.25 |
FZ2073 | 350 | 1/4″ NPT Male | ø.25 |
FZ2076 | 350 | 1/4″ NPT Male | ø.25 |
FZ2081 | 350 | 1/4″ NPT Male | ø.375 |
FZ2082 | 350 | 3/8″ NPT Male | ø.25 |
FZ2083 | 350 | 3/8″ NPT Male | ø.375 |
FZ2024 | 350 | SAE #2 Male | ø.25 |
FZ2035 | 350 | SAE #4 Male | ø.25 |
FZ2002 | 350 | SAE #4 Male | ø.25 |
FZ2071 | 350 | SAE #8 Male | ø.375 |
FZ2051 | 350 | G1/8″ Male | ø.25 |
FZ2052 | 350 | G1/4″ Male | ø.25 |
FZ2014 | 350 | ø.25 | ø.25 |
FZ2021 | 350 | ø.25 | ø.25 |
FZ2015 | 350 | ø.25 | ø.25 |
FZ2036 | 350 | SAE #4 Male | ø.25 |
FZ2004 | SAE #4 | ø.25 | |
FZ2034 | 350 | ø.25 | ø.25 |
FZ2016 | 350 | ø.25 | ø.25 |
FZ2006 | 350 | SAE #4 | |
FZ2003 | 350 | SAE #6 | |
FZ2041 | 350 | SAE #8 | |
FZ2037 | 350 | ø.25 | |
FZ2038 | 350 | ø.25 | |
FZ2017 | 350 | ø.25 | |
FZ2011 | 350 | ø.375 | |
FZ2077 | 350 | SAE #10 | 3/8″ NPT |
FZ2078 | 350 | SAE #12 | 3/8″ NPT |
FZ2079 | 350 | SAE #10 | SAE #6 |
FZ2080 | 350 | SAE #12 | SAE #6 |
FZ2050 | |||
FZ1616 | 700 | 3/8″ NPTF Male | 3/8″ NPTF Male |
F2004 | 350 | SAE #4 Male | ø.25 |
Model Number | Maximum Operating Pressure (bar) | Connection From | Connection To |
---|---|---|---|
BFZ305 | 3/8″ NPTF | G1/4″ | |
BFZ16411 | 1/4″ NPTF Male | G1/4″ Female | |
BFZ307 | G1/4″ Male | ø 8mm | |
BFZ309 | G1/4″ Male | ø 8mm |
Ви дивились