Гидравлические насосы, SFP-серии
Опис
Гидравлические насосы на 700 бар с разделенным потоком
Насосы с несколькими выходами с одинаковой подачей масла
Характеристики
- 2, 4 или 6 выходов
- Раздельная или одновременная работа клапанов, с функцией выдвижения/удерживания/втягивания
- Клапаны с ручным (с помощью рукоятки) или электромагнитным (с помощью пульта дистанционного управления) управлением
- Подача на каждый выход от 0,45 до 4,2 л/мин. при давлении 700 б
- Для цилиндров одностороннего и двустороннего действия
- Регулируемый предохранительный клапан для каждого контура
- Резервуар: 40 или 150 литров
Серія
Model Number | Cylinder Compatability | Reservoir Capacity (cm3) | Reservoir Capacity (litres) | Number of Outlets | Motor Size (hp) | Motor Hertz | Motor Phases | Motor Voltage | Valve Function | Valve Operation | Valve Type | Power Source | Pump Control | Motor Electrical Specification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SFP202MB | Single-acting, Double-Acting | 10000 | 10 | 2 | 1 | 60 Hz | 1 Ph | 115 V | Advance / Hold / Retract | Manual | 4-way, 3-position | Electric | Joystick | 115 V, 1 Ph, 60 Hz |
SFP213MJ | Single-acting, Double-Acting | 2 | 7.5 | 60 Hz | 3 Ph | 460-480 V | Advance / Hold / Retract | Manual | 4-way, 3-position | Electric | Joystick | 460 V, 3 Ph, 60 Hz | ||
SFP213MW | Single-acting, Double-Acting | 40000 | 40 | 2 | 50 Hz | 3 Ph | 380-415 V | Advance / Hold / Retract | Manual | 4-way, 3-position | Electric | Joystick | 400 V, 3 Ph, 50 Hz | |
SFP213SJ | Single-acting, Double-Acting | 2 | 7.5 | 60 Hz | 3 Ph | 460-480 V | Advance / Hold / Retract | Solenoid | 4-way, 3-position | Electric | Pendant | 460 V, 3 Ph, 60 Hz | ||
SFP213SW | Single-acting, Double-Acting | 40000 | 40 | 2 | 50 Hz | 3 Ph | 380-415 V | Advance / Hold / Retract | Solenoid | 4-way, 3-position | Electric | Pendant | 400 V, 3 Ph, 50 Hz | |
SFP228MJ | Single-acting, Double-Acting | 2 | 10 | 60 Hz | 3 Ph | 460-480 V | Advance / Hold / Retract | Manual | 4-way, 3-position | Electric | Joystick | 460 V, 3 Ph, 60 Hz | ||
SFP228MW | Single-acting, Double-Acting | 150000 | 150 | 2 | 50 Hz | 3 Ph | 380-415 V | Advance / Hold / Retract | Manual | 4-way, 3-position | Electric | Joystick | 400 V, 3 Ph, 50 Hz | |
SFP228SJ | Single-acting, Double-Acting | 2 | 10 | 60 Hz | 3 Ph | 460-480 V | Advance / Hold / Retract | Solenoid | 4-way, 3-position | Electric | Pendant | 460 V, 3 Ph, 60 Hz | ||
SFP228SW | Single-acting, Double-Acting | 150000 | 150 | 2 | 50 Hz | 3 Ph | 380-415 V | Advance / Hold / Retract | Solenoid | 4-way, 3-position | Electric | Pendant | 400 V, 3 Ph, 50 Hz | |
SFP242MJ | Single-acting, Double-Acting | 2 | 15 | 60 Hz | 3 Ph | 460-480 V | Advance / Hold / Retract | Manual | 4-way, 3-position | Electric | Joystick | 460 V, 3 Ph, 60 Hz | ||
SFP242MW | Single-acting, Double-Acting | 150000 | 150 | 2 | 50 Hz | 3 Ph | 380-415 V | Advance / Hold / Retract | Manual | 4-way, 3-position | Electric | Joystick | 400 V, 3 Ph, 50 Hz | |
SFP242SJ | Single-acting, Double-Acting | 2 | 15 | 60 Hz | 3 Ph | 460-480 V | Advance / Hold / Retract | Solenoid | 4-way, 3-position | Electric | Pendant | 460 V, 3 Ph, 60 Hz | ||
SFP242SW | Single-acting, Double-Acting | 150000 | 150 | 2 | 50 Hz | 3 Ph | 380-415 V | Advance / Hold / Retract | Solenoid | 4-way, 3-position | Electric | Pendant | 400 V, 3 Ph, 50 Hz | |
SFP404MJ | Single-acting, Double-Acting | 4 | 7.5 | 60 Hz | 3 Ph | 460-480 V | Advance / Hold / Retract | Manual | 4-way, 3-position | Electric | Joystick | 460 V, 3 Ph, 60 Hz | ||
SFP404MW | Single-acting, Double-Acting | 40000 | 40 | 4 | 50 Hz | 3 Ph | 380-415 V | Advance / Hold / Retract | Manual | 4-way, 3-position | Electric | Joystick | 400 V, 3 Ph, 50 Hz | |
SFP404SJ | Single-acting, Double-Acting | 4 | 7.5 | 60 Hz | 3 Ph | 460-480 V | Advance / Hold / Retract | Solenoid | 4-way, 3-position | Electric | Pendant | 460 V, 3 Ph, 60 Hz | ||
SFP404SW | Single-acting, Double-Acting | 40000 | 40 | 4 | 50 Hz | 3 Ph | 380-415 V | Advance / Hold / Retract | Solenoid | 4-way, 3-position | Electric | Pendant | 400 V, 3 Ph, 50 Hz | |
SFP409MJ | Single-acting, Double-Acting | 4 | 7.5 | 60 Hz | 3 Ph | 460-480 V | Advance / Hold / Retract | Manual | 4-way, 3-position | Electric | Joystick | 460 V, 3 Ph, 60 Hz | ||
SFP409MW | Single-acting, Double-Acting | 150000 | 150 | 4 | 50 Hz | 3 Ph | 380-415 V | Advance / Hold / Retract | Manual | 4-way, 3-position | Electric | Joystick | 400 V, 3 Ph, 50 Hz | |
SFP409SJ | Single-acting, Double-Acting | 4 | 7.5 | 60 Hz | 3 Ph | 460-480 V | Advance / Hold / Retract | Solenoid | 4-way, 3-position | Electric | Pendant | 460 V, 3 Ph, 60 Hz | ||
SFP409SW | Single-acting, Double-Acting | 150000 | 150 | 4 | 50 Hz | 3 Ph | 380-415 V | Advance / Hold / Retract | Solenoid | 4-way, 3-position | Electric | Pendant | 400 V, 3 Ph, 50 Hz | |
SFP414MJ | Single-acting, Double-Acting | 4 | 10 | 60 Hz | 3 Ph | 460-480 V | Advance / Hold / Retract | Manual | 4-way, 3-position | Electric | Joystick | 460 V, 3 Ph, 60 Hz | ||
SFP414MW | Single-acting, Double-Acting | 150000 | 150 | 4 | 50 Hz | 3 Ph | 380-415 V | Advance / Hold / Retract | Manual | 4-way, 3-position | Electric | Joystick | 400 V, 3 Ph, 50 Hz | |
SFP414SJ | Single-acting, Double-Acting | 4 | 10 | 60 Hz | 3 Ph | 460-480 V | Advance / Hold / Retract | Solenoid | 4-way, 3-position | Electric | Pendant | 460 V, 3 Ph, 60 Hz | ||
SFP414SW | Single-acting, Double-Acting | 150000 | 150 | 4 | 50 Hz | 3 Ph | 380-415 V | Advance / Hold / Retract | Solenoid | 4-way, 3-position | Electric | Pendant | 400 V, 3 Ph, 50 Hz | |
SFP421MJ | Single-acting, Double-Acting | 4 | 15 | 60 Hz | 3 Ph | 460-480 V | Advance / Hold / Retract | Manual | 4-way, 3-position | Electric | Joystick | 460 V, 3 Ph, 60 Hz | ||
SFP421MW | Single-acting, Double-Acting | 150000 | 150 | 4 | 50 Hz | 3 Ph | 380-415 V | Advance / Hold / Retract | Manual | 4-way, 3-position | Electric | Joystick | 400 V, 3 Ph, 50 Hz | |
SFP421SJ | Single-acting, Double-Acting | 4 | 15 | 60 Hz | 3 Ph | 460-480 V | Advance / Hold / Retract | Solenoid | 4-way, 3-position | Electric | Pendant | 460 V, 3 Ph, 60 Hz | ||
SFP421SW | Single-acting, Double-Acting | 150000 | 150 | 4 | 50 Hz | 3 Ph | 380-415 V | Advance / Hold / Retract | Solenoid | 4-way, 3-position | Electric | Pendant | 400 V, 3 Ph, 50 Hz | |
SFP604MJ | Single-acting, Double-Acting | 6 | 7.5 | 60 Hz | 3 Ph | 460-480 V | Advance / Hold / Retract | Manual | 4-way, 3-position | Electric | Joystick | 460 V, 3 Ph, 60 Hz | ||
SFP604MW | Single-acting, Double-Acting | 40000 | 40 | 6 | 50 Hz | 3 Ph | 380-415 V | Advance / Hold / Retract | Solenoid | 4-way, 3-position | Electric | Joystick | 400 V, 3 Ph, 50 Hz | |
SFP604SJ | Single-acting, Double-Acting | 6 | 7.5 | 60 Hz | 3 Ph | 460-480 V | Advance / Hold / Retract | Solenoid | 4-way, 3-position | Electric | Pendant | 460 V, 3 Ph, 60 Hz | ||
SFP604SW | Single-acting, Double-Acting | 40000 | 40 | 6 | 50 Hz | 3 Ph | 380-415 V | Advance / Hold / Retract | Solenoid | 4-way, 3-position | Electric | Pendant | 400 V, 3 Ph, 50 Hz | |
SFP613SJ | Single-acting, Double-Acting | 6 | 15 | 60 Hz | 3 Ph | 460-480 V | Advance / Hold / Retract | Solenoid | 4-way, 3-position | Electric | Pendant | 460 V, 3 Ph, 60 Hz | ||
SFP613SW | Single-acting, Double-Acting | 150 | 6 | 50 Hz | 3 Ph | 380-415 V | Advance / Hold / Retract | Solenoid | 4-way, 3-position | Electric | Pendant | 400 V, 3 Ph, 50 Hz | ||
SFP813SJ | Single-acting, Double-Acting | 8 | 20 | 60 Hz | 3 Ph | 460-480 V | Advance / Hold / Retract | Solenoid | 4-way, 3-position | Electric | Pendant | 460 V, 3 Ph, 60 Hz | ||
SFP813SW | Single-acting, Double-Acting | 150 | 8 | 50 Hz | 3 Ph | 380-415 V | Advance / Hold / Retract | Solenoid | 4-way, 3-position | Electric | Pendant | 400 V, 3 Ph, 50 Hz |
Завантаження
Ви дивились