Высокотоннажный цилиндры одностороннего действия, HCG-серии
Опис
Грузоподъемность: 50 – 1000 тонн
Длина хода: 50 – 300 мм
Максимальное рабочее давление: 700 бар
Характеристики
Цилиндры одностороннего действия серии HCG с гравитационным возвратом
- Упрочненная поверхность, стойкая к боковым нагрузкам и циклическому износу
- Рассчитанная на выдерживание до 10% боковой нагрузки максимальной мощности
- Стопорное кольцо для предотвращения выталкивания штока
- Защита от атмосферных воздействий внутренних и наружных компонентов
- Заменяемые верхнее и нижнее опорные кольца обеспечивают поддержку штока по всей длины хода
- Сертифицированные подъемные проушины, крепежные отверстия и резьба на корпусе.
Серія
Model Number | Maximum Operating Pressure (bar) | Capacity Class (tonnage) | Maximum Cylinder Capacity Advance (kN) | Stroke (mm) | Collapsed Height A (mm) | Extended Height B (mm) | Return Type | Plunger Type | Material | Cylinder Effective Area Advance (cm2) | Oil Capacity Advance (cm3) | Sideload Resistance of Maximum Capacity (percentage) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HCG502 | 700 | 50 | 550 | 50 | 183 | 233 | Single-Acting, Load Return | Solid | Steel | 78,5 | 393 | 10% | 17 |
HCG504 | 700 | 50 | 550 | 100 | 233 | 333 | Single-Acting, Load Return | Solid | Steel | 78,5 | 785 | 10% | 20 |
HCG506 | 700 | 50 | 550 | 150 | 283 | 433 | Single-Acting, Load Return | Solid | Steel | 78,5 | 1178 | 7% | 24 |
HCG508 | 700 | 50 | 550 | 200 | 346 | 546 | Single-Acting, Load Return | Solid | Steel | 78,5 | 1571 | 10% | 29 |
HCG5010 | 700 | 50 | 550 | 250 | 396 | 646 | Single-Acting, Load Return | Solid | Steel | 78,5 | 1963 | 10% | 32 |
HCG5012 | 700 | 50 | 550 | 300 | 446 | 746 | Single-Acting, Load Return | Solid | Steel | 78,5 | 2356 | 7% | 36 |
HCG1002 | 700 | 100 | 1002 | 50 | 202 | 252 | Single-Acting, Load Return | Solid | Steel | 143,1 | 716 | 10% | 33 |
HCG1004 | 700 | 100 | 1002 | 100 | 252 | 352 | Single-Acting, Load Return | Solid | Steel | 143,1 | 1431 | 10% | 40 |
HCG1006 | 700 | 100 | 1002 | 150 | 302 | 452 | Single-Acting, Load Return | Solid | Steel | 143,1 | 2147 | 10% | 46 |
HCG1008 | 700 | 100 | 1002 | 200 | 379 | 579 | Single-Acting, Load Return | Solid | Steel | 143,1 | 2863 | 10% | 58 |
HCG10010 | 700 | 100 | 1002 | 250 | 429 | 679 | Single-Acting, Load Return | Solid | Steel | 143,1 | 3578 | 10% | 65 |
HCG10012 | 700 | 100 | 1002 | 300 | 479 | 779 | Single-Acting, Load Return | Solid | Steel | 143,1 | 4294 | 10% | 71 |
HCG1502 | 700 | 150 | 1497 | 50 | 220 | 270 | Single-Acting, Load Return | Solid | Steel | 213,8 | 1069 | 10% | 56 |
HCG1504 | 700 | 150 | 1497 | 100 | 270 | 370 | Single-Acting, Load Return | Solid | Steel | 213,8 | 2138 | 10% | 66 |
HCG1506 | 700 | 150 | 1497 | 150 | 320 | 470 | Single-Acting, Load Return | Solid | Steel | 213,8 | 3207 | 10% | 76 |
HCG1508 | 700 | 150 | 1497 | 200 | 397 | 597 | Single-Acting, Load Return | Solid | Steel | 213,8 | 4276 | 10% | 94 |
HCG15010 | 700 | 150 | 1497 | 250 | 447 | 697 | Single-Acting, Load Return | Solid | Steel | 213,8 | 5346 | 10% | 104 |
HCG15012 | 700 | 150 | 1497 | 300 | 497 | 797 | Single-Acting, Load Return | Solid | Steel | 213,8 | 6415 | 10% | 115 |
HCG2002 | 700 | 200 | 1985 | 50 | 231 | 281 | Single-Acting, Load Return | Solid | Steel | 283,5 | 1418 | 10% | 81 |
HCG2004 | 700 | 200 | 1985 | 100 | 281 | 381 | Single-Acting, Load Return | Solid | Steel | 283,5 | 2835 | 10% | 95 |
HCG2006 | 700 | 200 | 1985 | 150 | 331 | 481 | Single-Acting, Load Return | Solid | Steel | 283,5 | 4253 | 10% | 109 |
HCG2008 | 700 | 200 | 1985 | 200 | 408 | 608 | Single-Acting, Load Return | Solid | Steel | 283,5 | 5671 | 10% | 136 |
HCG20010 | 700 | 200 | 1985 | 250 | 458 | 708 | Single-Acting, Load Return | Solid | Steel | 283,5 | 7088 | 10% | 150 |
HCG20012 | 700 | 200 | 1985 | 300 | 508 | 808 | Single-Acting, Load Return | Solid | Steel | 283,5 | 8506 | 10% | 164 |
HCG2502 | 700 | 250 | 2541 | 50 | 241 | 291 | Single-Acting, Load Return | Solid | Steel | 363,1 | 1815 | 10% | 107 |
HCG2504 | 700 | 250 | 2541 | 100 | 291 | 391 | Single-Acting, Load Return | Solid | Steel | 363,1 | 3631 | 10% | 125 |
HCG2506 | 700 | 250 | 2541 | 150 | 341 | 491 | Single-Acting, Load Return | Solid | Steel | 363,1 | 5446 | 10% | 144 |
HCG2508 | 700 | 250 | 2541 | 200 | 431 | 631 | Single-Acting, Load Return | Solid | Steel | 363,1 | 7261 | 10% | 182 |
HCG25010 | 700 | 250 | 2541 | 250 | 481 | 731 | Single-Acting, Load Return | Solid | Steel | 363,1 | 9076 | 10% | 201 |
HCG25012 | 700 | 250 | 2541 | 300 | 531 | 831 | Single-Acting, Load Return | Solid | Steel | 363,1 | 10892 | 10% | 219 |
HCG3002 | 700 | 300 | 3036 | 50 | 296 | 346 | Single-Acting, Load Return | Solid | Steel | 433,7 | 2169 | 10% | 158 |
HCG3004 | 700 | 300 | 3036 | 100 | 346 | 446 | Single-Acting, Load Return | Solid | Steel | 433,7 | 4337 | 10% | 182 |
HCG3006 | 700 | 300 | 3036 | 150 | 396 | 546 | Single-Acting, Load Return | Solid | Steel | 433,7 | 6506 | 10% | 206 |
HCG3008 | 700 | 300 | 3036 | 200 | 446 | 646 | Single-Acting, Load Return | Solid | Steel | 433,7 | 8675 | 10% | 230 |
HCG30010 | 700 | 300 | 3036 | 250 | 496 | 746 | Single-Acting, Load Return | Solid | Steel | 433,7 | 10843 | 10% | 254 |
HCG30012 | 700 | 300 | 3036 | 300 | 546 | 846 | Single-Acting, Load Return | Solid | Steel | 433,7 | 13012 | 10% | 278 |
HCG4002 | 700 | 400 | 4008 | 50 | 321 | 371 | Single-Acting, Load Return | Solid | Steel | 572,6 | 2863 | 10% | 227 |
HCG4004 | 700 | 400 | 4008 | 100 | 371 | 471 | Single-Acting, Load Return | Solid | Steel | 572,6 | 5726 | 10% | 257 |
HCG4006 | 700 | 400 | 4008 | 150 | 421 | 571 | Single-Acting, Load Return | Solid | Steel | 572,6 | 8588 | 10% | 287 |
HCG4008 | 700 | 400 | 4008 | 200 | 471 | 671 | Single-Acting, Load Return | Solid | Steel | 572,6 | 11451 | 10% | 317 |
HCG40010 | 700 | 400 | 4008 | 250 | 521 | 771 | Single-Acting, Load Return | Solid | Steel | 572,6 | 14314 | 10% | 347 |
HCG40012 | 700 | 400 | 4008 | 300 | 571 | 871 | Single-Acting, Load Return | Solid | Steel | 572,6 | 17177 | 10% | 378 |
HCG5002 | 700 | 500 | 5114 | 50 | 344 | 394 | Single-Acting, Load Return | Solid | Steel | 730,6 | 3653 | 10% | 319 |
HCG5004 | 700 | 500 | 5114 | 100 | 394 | 494 | Single-Acting, Load Return | Solid | Steel | 730,6 | 7306 | 10% | 359 |
HCG5006 | 700 | 500 | 5114 | 150 | 444 | 594 | Single-Acting, Load Return | Solid | Steel | 730,6 | 10959 | 10% | 399 |
HCG5008 | 700 | 500 | 5114 | 200 | 494 | 694 | Single-Acting, Load Return | Solid | Steel | 730,6 | 14612 | 10% | 439 |
HCG50010 | 700 | 500 | 5114 | 250 | 544 | 794 | Single-Acting, Load Return | Solid | Steel | 730,6 | 18265 | 10% | 479 |
HCG50012 | 700 | 500 | 5114 | 300 | 594 | 894 | Single-Acting, Load Return | Solid | Steel | 730,6 | 21918 | 10% | 519 |
HCG6002 | 700 | 600 | 5987 | 50 | 352 | 402 | Single-Acting, Load Return | Solid | Steel | 855,3 | 4276 | 10% | 378 |
HCG6004 | 700 | 600 | 5987 | 100 | 402 | 502 | Single-Acting, Load Return | Solid | Steel | 855,3 | 8553 | 10% | 424 |
HCG6006 | 700 | 600 | 5987 | 150 | 452 | 602 | Single-Acting, Load Return | Solid | Steel | 855,3 | 12829 | 10% | 470 |
HCG6008 | 700 | 600 | 5987 | 200 | 502 | 702 | Single-Acting, Load Return | Solid | Steel | 855,3 | 17106 | 10% | 516 |
HCG60010 | 700 | 600 | 5987 | 250 | 552 | 802 | Single-Acting, Load Return | Solid | Steel | 855,3 | 21382 | 10% | 562 |
HCG60012 | 700 | 600 | 5987 | 300 | 602 | 902 | Single-Acting, Load Return | Solid | Steel | 855,3 | 25659 | 10% | 608 |
HCG8002 | 700 | 800 | 8149 | 50 | 404 | 454 | Single-Acting, Load Return | Solid | Steel | 1164,2 | 5821 | 10% | 606 |
HCG8004 | 700 | 800 | 8149 | 100 | 454 | 554 | Single-Acting, Load Return | Solid | Steel | 1164,2 | 11642 | 10% | 671 |
HCG8006 | 700 | 800 | 8149 | 150 | 504 | 654 | Single-Acting, Load Return | Solid | Steel | 1164,2 | 17462 | 10% | 735 |
HCG8008 | 700 | 800 | 8149 | 200 | 554 | 754 | Single-Acting, Load Return | Solid | Steel | 1164,2 | 23283 | 10% | 800 |
HCG80010 | 700 | 800 | 8149 | 250 | 604 | 854 | Single-Acting, Load Return | Solid | Steel | 1164,2 | 29104 | 10% | 864 |
HCG80012 | 700 | 800 | 8149 | 300 | 654 | 954 | Single-Acting, Load Return | Solid | Steel | 1164,2 | 34925 | 10% | 929 |
HCG10002 | 700 | 1000 | 10644 | 50 | 442 | 492 | Single-Acting, Load Return | Solid | Steel | 1520,5 | 7603 | 10% | 840 |
HCG10004 | 700 | 1000 | 10644 | 100 | 492 | 592 | Single-Acting, Load Return | Solid | Steel | 1520,5 | 15205 | 10% | 916 |
HCG10006 | 700 | 1000 | 10644 | 150 | 542 | 692 | Single-Acting, Load Return | Solid | Steel | 1520,5 | 22808 | 10% | 992 |
HCG10008 | 700 | 1000 | 10644 | 200 | 592 | 792 | Single-Acting, Load Return | Solid | Steel | 1520,5 | 30411 | 10% | 1068 |
HCG100010 | 700 | 1000 | 10644 | 250 | 642 | 892 | Single-Acting, Load Return | Solid | Steel | 1520,5 | 38013 | 10% | 1145 |
HCG100012 | 700 | 1000 | 10644 | 300 | 692 | 992 | Single-Acting, Load Return | Solid | Steel | 1520,5 | 45616 | 10% | 1221 |
Завантаження
Ви дивились