Серія
Model Number | Maximum Operating Pressure (bar) | Cylinder Return Type | Hole Shape | Oil Capacity (cm3) | Weight (kg) |
---|---|---|---|---|---|
SP35 | 700 | Single-Acting, Spring Return | 76 | 16 | |
SP35S | 700 | Single-Acting, Spring Return | Circle | 76 | 18 |
SP35SP | Single-Acting, Spring Return | Circle | |||
SP50 | 700 | Double-Acting, Hydraulic Return | Circle | ||
SP50100 | 700 | Double-Acting, Hydraulic Return | Circle | 116 | |
SP5000 | 700 | Double-Acting, Hydraulic Return | Circle | 174 | |
SP5000E | 700 | Double-Acting, Hydraulic Return | Circle | 174 |
Завантаження
Ви дивились