Комплекты съемников-хомутов, BHP-серии
Опис
- Точный контроль гидравликой обеспечивает быстрое, эффективное и безопасное снятие
- Высококачественные кованые компоненты из стали обеспечивают длительный срок службы.
Съемник-хомут без гидравлики, съемник для удаления обойм подшипников и съемник для подшипников можно заказывать по отдельности.
Серія
Model Number | Maximum Operating Pressure (bar) | Capacity (imperial tons) | Pump Power Source | Puller Power Source | Maximum Spread (mm) | Minimum Spread (mm) | Maximum Reach (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
BHP181 | 700 | 7 | Hydraulic | 104 | 25 | |||
BHP180 | 700 | 7 | Hydraulic | 110 | 26 | 110 | ||
BHP162 | 700 | 7 | Hand Pump | Hydraulic | 266 | 106 | 357 | 26 |
BHP162A | 700 | 7 | Air Pump | Hydraulic | 266 | 106 | 357 | |
BHP162EB | 700 | 7 | Electric Pump (115 V) | Hydraulic | 266 | 106 | 357 | |
BHP162EE | 700 | 7 | Electric Pump (230 V) | Hydraulic | 266 | 106 | 357 | |
BHP162CB | 700 | 7 | Cordless Pump (115 V) | Hydraulic | 266 | 106 | 357 | |
BHP162CE | 700 | 7 | Cordless Pump (230 V) | Hydraulic | 266 | 106 | 357 | |
BHP1772 | 700 | 7 | Hydraulic | 266 | 106 | 357 | ||
BHP282 | 700 | 12 | Hydraulic | 130 | 9 | |||
BHP280 | 700 | 12 | Hydraulic | 220 | 25 | 140 | ||
BHP190 | 14 | Hydraulic | 145 | 40 | 2,0 | |||
BHP261G | 700 | 12 | Hand Pump | Hydraulic | 351 | 139 | 571 | 62 |
BHP261GA | 700 | 12 | Air Pump | Hydraulic | 351 | 139 | 571 | |
BHP261GEB | 700 | 12 | Electric Pump (115 V) | Hydraulic | 351 | 139 | 571 | |
BHP261GEE | 700 | 12 | Electric Pump (230 V) | Hydraulic | 351 | 139 | 571 | |
BHP261GCB | 700 | 12 | Cordless Pump (115 V) | Hydraulic | 351 | 139 | 571 | |
BHP261GCE | 700 | 12 | Cordless Pump (230 V) | Hydraulic | 351 | 139 | 571 | |
BHP262 | 700 | 12 | Hydraulic | 351 | 139 | 571 | ||
BHP112 | 10 | Hydraulic | 2 | |||||
BHP172 | 14 | Hydraulic | 2,1 | |||||
BHP272 | 24 | Hydraulic | 2,4 | |||||
BHP672 | 64 | Hydraulic | 6,4 | |||||
BHP1762 | 700 | 14 | Hydraulic | 252 | ||||
BHP1752 | 700 | 14 | Hand Pump | Hydraulic | 37 | |||
BHP152 | 700 | 14 | Hand Pump | Hydraulic | 252 | 22 | ||
BHP380 | 700 | 18 | Hydraulic | 359 | 50 | 145 | ||
BHP382 | 700 | 18 | Hydraulic | 245 | 17 | |||
BHP292 | 24 | Hydraulic | 210 | 13 | 12,5 | |||
BHP361G | 700 | 18 | Hand Pump | Hydraulic | 454 | 179 | 711 | 121 |
BHP361GA | 700 | 18 | Air Pump | Hydraulic | 454 | 179 | 711 | |
BHP361GEB | 700 | 18 | Electric Pump (115 V) | Hydraulic | 454 | 179 | 711 | |
BHP361GEE | 700 | 18 | Electric Pump (230 V) | Hydraulic | 454 | 179 | 711 | |
BHP361GCB | 700 | 18 | Cordless Pump (115 V) | Hydraulic | 454 | 179 | 711 | |
BHP361GCE | 700 | 18 | Cordless Pump (230 V) | Hydraulic | 454 | 179 | 711 | |
BHP362 | 700 | 18 | Hydraulic | 454 | 179 | 711 | ||
BHP252 | 700 | 24 | Hydraulic | 300 | ||||
BHP2751G | 700 | 24 | Hand Pump | Hydraulic | 90 | |||
BHP251G | 700 | 24 | Hand Pump | Hydraulic | 300 | 56 | ||
BHP580 | 700 | 25 | Hydraulic | 359 | 50 | 145 | ||
BHP582 | 700 | 25 | Hydraulic | 245 | 17 | |||
BHP682 | 64 | Hydraulic | 300 | 20 | 43,4 | |||
BHP561G | 700 | 25 | Hand Pump | Hydraulic | 570 | 220 | 863 | 185 |
BHP562 | 700 | 25 | Hydraulic | 570 | 220 | 863 | ||
BHP561GA | 700 | 25 | Air Pump | Hydraulic | 570 | 220 | 863 | |
BHP561GEB | 700 | 25 | Electric Pump (115 V) | Hydraulic | 570 | 220 | 863 | |
BHP561GEE | 700 | 25 | Electric Pump (230 V) | Hydraulic | 570 | 220 | 863 | |
BHP561GCB | 700 | 25 | Cordless Pump (115 V) | Hydraulic | 570 | 220 | 863 | |
BHP561GCE | 700 | 25 | Cordless Pump (230 V) | Hydraulic | 570 | 220 | 863 | |
BHP352 | 700 | 36 | Hydraulic | 387 | ||||
BHP3751G | 700 | 36 | Hand Pump | Hydraulic | 172 | |||
BHP351G | 700 | 36 | Hand Pump | Hydraulic | 387 | 91 | ||
BHP552 | 700 | 50 | Hydraulic | 700 | ||||
BHP5751G | 700 | 50 | Hand Pump | Hydraulic | 298 | |||
BHP551G | 700 | 50 | Hand Pump | Hydraulic | 700 | 160 |
Завантаження
Ви дивились