Характеристики
Модель | WLL t | L | B | E | F | G | H | Вес,кг |
EKN- 6-10 | 1.5 | 94 | 24 | 22 | 10 | 17 | 20 | 0.371 |
EKN-7/8-10 | 2.5 | 108 | 28 | 28 | 12 | 17 | 23 | 0.555 |
EKN-10-10 | 4 | 134 | 37 | 34 | 14 | 23 | 30 | 1.024 |
EKN-13-10 | 6.7 | 166 | 42 | 44 | 18 | 28 | 38 | 2.081 |
EKN-16-10 | 10 | 203 | 53 | 56 | 22 | 36 | 47 | 4.048 |
EKN-20-10 | 16 | 229.2 | 61 | 60.5 | 26 | 42 | 60 | 6.404 |
EKN-22-10 | 20 | 267 | 73 | 64 | 31 | 43 | 67 | 8.74 |
EKN-26-10 | 27 | 301 | 81 | 66 | 32 | 51 | 75 | 13.2 |
Ви дивились