Характеристики
- Манометры серии GF (наполненные глицерином): откалиброван с двойной шкалой – показывают давление и усилие в бар и кН
- Манометры серии GF (наполненные глицерином): все чувствительные компоненты загерметизированы и демпфируются глицерином для продления срока службы
- Легко считывать информацию: внешний диаметр 100 мм
- Легкая и быстрая установка
- Выполнены из нержавеющей стали, имеют высокую коррозиестойкость.
Серія
Model Number | Maximum Operating Pressure (bar) | Style | Accuracy Percentage of Full Scale | Units Per Division | Mount | Gauge Compatibility | Required Gauge Adaptor | Cylinder Series Compatibility |
---|---|---|---|---|---|---|---|---|
GF5P | 700 | Glycerine Filled | 1 | 100 psi, 100 lbs, .1 ton | Lower Mount | All 5 ton RC, RSM Cylinders | GA1, GA2 | RC, RSM |
GF5B | 700 | Glycerine Filled | 1 | 10 bar, 0,5 kN | Lower Mount | 5 Ton | GA1, GA2 | |
GF10P | 700 | Glycerine Filled | 1 | 100 psi, 200 lbs, .2 ton | Lower Mount | All 10 ton RC, RSM, RCS, RR, RW Cylinders | GA1, GA2 | RC, RSM , RCS, RR, RW |
GF10B | 700 | Glycerine Filled | 1 | 10 bar, 1 kN | Lower Mount | 10 Ton | GA1, GA2 | |
GF20P | 700 | Glycerine Filled | 1 | 100 psi, 500 lbs, .5 ton | Lower Mount | All 25 ton RC Cylinders | GA1, GA2 | RC |
GF20B | 700 | Glycerine Filled | 1 | 10 bar, 2 kN | Lower Mount | 25 Ton | GA1, GA2 | |
GF50P | 700 | Glycerine Filled | 1 | 100 psi, 1000 lbs, 1 ton | Lower Mount | All 50 ton RC, RR, RAC, RACL Cylinders | GA1, GA2 | RC, RCH |
GF50B | 700 | Glycerine Filled | 1 | 10 bar, 5 kN | Lower Mount | RC, RR 50 Ton | GA1, GA2 | |
GF120P | 700 | Glycerine Filled | 1 | 100 psi, 200 lbs, .25 ton | Lower Mount | All 12 ton RCH, QDH, RWH Cylinders | GA1, GA2 | RCH, QDH, RWH |
GF120B | 700 | Glycerine Filled | 1 | 10 bar, 1 kN | Lower Mount | RCH 13 Ton | GA1, GA2 | |
GF813P | 700 | Glycerine Filled | 1 | 100 psi, .5/.5/1 ton | Lower Mount | All 20, 30 and 60 ton RCH, RRH, RWH Cylinders | GA3 | RCH, RRH, RWH |
GF813B | 700 | Glycerine Filled | 1 | 10 bar, 5 kN | Lower Mount | RCH202, 302, 603 | GA3 | |
GF230P | 700 | Glycerine Filled | 1 | 100 psi, .5/.5 ton | Lower Mount | All 30 ton RC, RCS, RR, RSM Cylinders | GA1, GA2 | RC, RCS, RR, RSM |
GF230B | 700 | Glycerine Filled | 1 | 10 bar, 2 + 5 kN | Lower Mount | RCS201, 302 | GA1, GA2 | |
GF510P | 700 | Glycerine Filled | 1 | 100 psi, 1/1 ton | Lower Mount | All 50 and 100 ton RCS, RSM Cylinders | GA1, GA2 | RCS, RSM |
GF510B | 700 | Glycerine Filled | 1 | 10 bar, 5 + 10 kN | Lower Mount | RCS502, 1002 | GA1, GA2 | |
GF835P | 700 | Glycerine Filled | 1 | 100 psi, .5/.5/.5 ton | Lower Mount | All 25 and 50 ton RC, RR, RAC, RACL Cylinders | GA3 | RC, RR, RAC, RACL |
GF835B | 700 | Glycerine Filled | 1 | 10 bar, 5 kN | Lower Mount | 25, 30, 50 Ton | GA3 | |
GF871P | 700 | Glycerine Filled | 1 | 100 psi, 1/1 ton | Lower Mount | All 100 ton RC, RCH, RR, RRH Cylinders | GA3 | RC, RCH, RR, RRH |
GF871B | 700 | Glycerine Filled | 1 | 10 bar, 10 kN | Lower Mount | 75, 100 Ton | GA3 | |
GF200P | 700 | Glycerine Filled | 1 | 100 psi, 5/5 ton | Lower Mount | All 150 and 200 ton RR, RSM, HCRL Cylinders | GA3 | RR, RSM, HCRL |
GF200B | 700 | Glycerine Filled | 1 | 10 bar, 25 kN | Lower Mount | 150, 200 Ton | GA3 |
Ви дивились