Характеристики
Модель | WLL t | L | M | B | D | G | C | H | W | Вес,кг |
RLP-M8-10 | 0.3** | 15 | M8 | 42 | 12 | 35 | 17,5 | 60 | 64 | 0.311 |
RLP-M10-10 | 0.5** | 20 | M10 | 42 | 12 | 34 | 17,5 | 60 | 64 | 0.314 |
RLP-M12-10 | 0.75** | 19 | M12 | 57 | 19 | 47 | 28 | 85 | 91 | 0.971 |
RLP-M16-10 | 1.5** | 24 | M16 | 57 | 19 | 44 | 28 | 85 | 91 | 1.01 |
RLP-M20-10 | 2.5** | 32 | M20 | 83 | 28 | 56 | 39,3 | 111 | 133 | 2.872 |
RLP-M24-10 | 3.5 | 37 | M24 | 83 | 28 | 53 | 39,3 | 111 | 133 | 2.968 |
RLP-M30-10 | 6.0 | 49.5 | M30 | 114 | 34 | 69.5 | 56 | 144 | 182 | 6.965 |
RLP-M36-10 | 8.0 | 61 | M36 | 114 | 34 | 65.5 | 56 | 144 | 182 | 7.251 |
RLP-M42-10 | 14.0 | 65.5 | M42 | 149 | 40.4 | 90 | 70 | 185 | 229 | 13.904 |
RLP-M48-10 | 16.0 | 75.5 | M48 | 149 | 40.4 | 86 | 70 | 185 | 229 | 14.534 |
RLP-UNC 5/16"-18 | 0.3** | 15 | 5/16"-18 | 42 | 12 | 35 | 17,5 | 60 | 64 | 0.294 |
RLP-UNC 3/8"-16 | 0.5** | 20 | 3/8"-16 | 42 | 12 | 34 | 17,5 | 60 | 64 | 0.319 |
RLP-UNC 7/16"-14 | 0.75** | 19 | 7/16"-14 | 57 | 19 | 47 | 28 | 85 | 91 | 0.951 |
RLP-UNC 5/8"-11 | 1.5** | 24 | 5/8"-11 | 57 | 19 | 44 | 28 | 85 | 91 | 0.975 |
RLP-UNC 3/4"-10 | 2.5** | 32 | 3/4"-10 | 83 | 28 | 56 | 39,3 | 111 | 133 | 2.854 |
Ви дивились