Характеристики
Модель | WLL t | L | B | E | H | Вес,кг |
CG-6-10 | 1.5 | 80 | 11 | 24 | 19 | 0.36 |
CG-8-10 | 2.5 | 107 | 12 | 32 | 24 | 0.79 |
CG-10-10 | 4 | 134 | 15 | 40 | 29 | 1.578 |
CG-13-10 | 6.7 | 172 | 18 | 52 | 38 | 3.303 |
CG-16-10 | 10 | 215 | 22 | 64 | 47 | 6.077 |
Ви дивились
Характеристики
Модель | WLL t | L | B | E | H | Вес,кг |
CG-6-10 | 1.5 | 80 | 11 | 24 | 19 | 0.36 |
CG-8-10 | 2.5 | 107 | 12 | 32 | 24 | 0.79 |
CG-10-10 | 4 | 134 | 15 | 40 | 29 | 1.578 |
CG-13-10 | 6.7 | 172 | 18 | 52 | 38 | 3.303 |
CG-16-10 | 10 | 215 | 22 | 64 | 47 | 6.077 |
Ви дивились