Характеристики
Модель | WLL t | L | X | Y | Вес,кг |
MIG- 8-10 | 2.5 | 95 | 50 | 60 | 0.627 |
MIG-10-10 | 4.0 | 125 | 70 | 77 | 1.063 |
MIG-13-10 | 6.7 | 150 | 90 | 80 | 2.442 |
MIG CC-8-10 | 2.5 | 95 | 50 | 60 | 0.99 |
MIG LC-8-10 | 2.5 | 95 | 50 | 60 | 0.99 |
MIG CC-10-10 | 4.0 | 125 | 70 | 77 | 0.99 |
MIG LC-10-10 | 4.0 | 125 | 70 | 77 | 0.99 |
MIG CC-13-10 | 6.7 | 150 | 90 | 80 | 2.6 |
MIG LC-13-10 | 6.7 | 150 | 90 | 80 | 2.6 |
Ви дивились