Высокотоннажные цилиндры со стопорной гайкой, HCL-серии
Опис
Грузоподъемность: 50 – 1000 тонн
Длина хода: 50 – 300 мм
Максимальное рабочее давление: 700 бар
Характеристики
Цилиндры одностороннего действия серии HCL со стопорной гайкой
- Стопорная гайка обеспечивает надежное и безопасное механическое удерживание груза
- Низкое трение позволяет легко заворачивать стопорные кольца
- Предназначен для выдерживания 10% боковой нагрузки до 90% максимального хода
- Упрочненная поверхность, стойкая к боковым нагрузкам и циклическому износу
- Переливное отверстие в качестве ограничителя хода штока для предотвращения выталкивания штока
- Защита от атмосферных воздействий внутренних и наружных компонентов
- Заменяемые опорные кольца обеспечивают поддержку штока по всей длине хода
- Сертифицированные подъемные проушины и крепежные отверстия на корпусе.
Серія
Model Number | Maximum Operating Pressure (bar) | Capacity Class (tonnage) | Maximum Cylinder Capacity Advance (kN) | Stroke (mm) | Collapsed Height A (mm) | Extended Height B (mm) | Return Type | Plunger Type | Material | Cylinder Effective Area Advance (cm2) | Oil Capacity Advance (cm3) | Sideload Resistance of Maximum Capacity (percentage) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HCL502 | 700 | 50 | 550 | 50 | 164 | 214 | Single-Acting, Load Return | Solid | Steel | 78,5 | 393 | 10% | 17 |
HCL504 | 700 | 50 | 550 | 100 | 214 | 314 | Single-Acting, Load Return | Solid | Steel | 78,5 | 785 | 10% | 22 |
HCL506 | 700 | 50 | 550 | 150 | 264 | 414 | Single-Acting, Load Return | Solid | Steel | 78,5 | 1178 | 10% | 27 |
HCL508 | 700 | 50 | 550 | 200 | 314 | 514 | Single-Acting, Load Return | Solid | Steel | 78,5 | 1571 | 10% | 32 |
HCL5010 | 700 | 50 | 550 | 250 | 364 | 614 | Single-Acting, Load Return | Solid | Steel | 78,5 | 1963 | 10% | 38 |
HCL5012 | 700 | 50 | 550 | 300 | 414 | 714 | Single-Acting, Load Return | Solid | Steel | 78,5 | 2356 | 10% | 43 |
HCL1002 | 700 | 100 | 1002 | 50 | 187 | 237 | Single-Acting, Load Return | Solid | Steel | 143,1 | 716 | 10% | 35 |
HCL1004 | 700 | 100 | 1002 | 100 | 237 | 337 | Single-Acting, Load Return | Solid | Steel | 143,1 | 1431 | 10% | 44 |
HCL1006 | 700 | 100 | 1002 | 150 | 287 | 437 | Single-Acting, Load Return | Solid | Steel | 143,1 | 2147 | 10% | 54 |
HCL1008 | 700 | 100 | 1002 | 200 | 337 | 537 | Single-Acting, Load Return | Solid | Steel | 143,1 | 2863 | 10% | 63 |
HCL10010 | 700 | 100 | 1002 | 250 | 387 | 637 | Single-Acting, Load Return | Solid | Steel | 143,1 | 3578 | 10% | 73 |
HCL10012 | 700 | 100 | 1002 | 300 | 437 | 737 | Single-Acting, Load Return | Solid | Steel | 143,1 | 4294 | 10% | 82 |
HCL1502 | 700 | 150 | 1497 | 50 | 209 | 259 | Single-Acting, Load Return | Solid | Steel | 213,8 | 1069 | 10% | 59 |
HCL1504 | 700 | 150 | 1497 | 100 | 259 | 359 | Single-Acting, Load Return | Solid | Steel | 213,8 | 2138 | 10% | 73 |
HCL1506 | 700 | 150 | 1497 | 150 | 309 | 459 | Single-Acting, Load Return | Solid | Steel | 213,8 | 3207 | 10% | 87 |
HCL1508 | 700 | 150 | 1497 | 200 | 359 | 559 | Single-Acting, Load Return | Solid | Steel | 213,8 | 4276 | 10% | 102 |
HCL15010 | 700 | 150 | 1497 | 250 | 409 | 659 | Single-Acting, Load Return | Solid | Steel | 213,8 | 5346 | 10% | 116 |
HCL15012 | 700 | 150 | 1497 | 300 | 459 | 759 | Single-Acting, Load Return | Solid | Steel | 213,8 | 6415 | 10% | 130 |
HCL2002 | 700 | 200 | 1985 | 50 | 238 | 288 | Single-Acting, Load Return | Solid | Steel | 283,5 | 1418 | 10% | 85 |
HCL2004 | 700 | 200 | 1985 | 100 | 288 | 388 | Single-Acting, Load Return | Solid | Steel | 283,5 | 2835 | 10% | 105 |
HCL2006 | 700 | 200 | 1985 | 150 | 338 | 488 | Single-Acting, Load Return | Solid | Steel | 283,5 | 4253 | 10% | 124 |
HCL2008 | 700 | 200 | 1985 | 200 | 388 | 588 | Single-Acting, Load Return | Solid | Steel | 283,5 | 5671 | 10% | 143 |
HCL20010 | 700 | 200 | 1985 | 250 | 438 | 688 | Single-Acting, Load Return | Solid | Steel | 283,5 | 7088 | 10% | 163 |
HCL20012 | 700 | 200 | 1985 | 300 | 488 | 788 | Single-Acting, Load Return | Solid | Steel | 283,5 | 8506 | 10% | 182 |
HCL2502 | 700 | 250 | 2541 | 50 | 249 | 299 | Single-Acting, Load Return | Solid | Steel | 363,1 | 1815 | 10% | 119 |
HCL2504 | 700 | 250 | 2541 | 100 | 299 | 399 | Single-Acting, Load Return | Solid | Steel | 363,1 | 3631 | 10% | 143 |
HCL2506 | 700 | 250 | 2541 | 150 | 349 | 499 | Single-Acting, Load Return | Solid | Steel | 363,1 | 5446 | 10% | 167 |
HCL2508 | 700 | 250 | 2541 | 200 | 399 | 599 | Single-Acting, Load Return | Solid | Steel | 363,1 | 7261 | 10% | 192 |
HCL25010 | 700 | 250 | 2541 | 250 | 449 | 699 | Single-Acting, Load Return | Solid | Steel | 363,1 | 9076 | 10% | 216 |
HCL25012 | 700 | 250 | 2541 | 300 | 499 | 799 | Single-Acting, Load Return | Solid | Steel | 363,1 | 10892 | 10% | 240 |
HCL3002 | 700 | 300 | 3036 | 50 | 278 | 328 | Single-Acting, Load Return | Solid | Steel | 433,7 | 2169 | 10% | 158 |
HCL3004 | 700 | 300 | 3036 | 100 | 328 | 428 | Single-Acting, Load Return | Solid | Steel | 433,7 | 4337 | 10% | 186 |
HCL3006 | 700 | 300 | 3036 | 150 | 378 | 528 | Single-Acting, Load Return | Solid | Steel | 433,7 | 6506 | 10% | 215 |
HCL3008 | 700 | 300 | 3036 | 200 | 428 | 628 | Single-Acting, Load Return | Solid | Steel | 433,7 | 8675 | 10% | 244 |
HCL30010 | 700 | 300 | 3036 | 250 | 478 | 728 | Single-Acting, Load Return | Solid | Steel | 433,7 | 10843 | 10% | 272 |
HCL30012 | 700 | 300 | 3036 | 300 | 528 | 828 | Single-Acting, Load Return | Solid | Steel | 433,7 | 13012 | 10% | 301 |
HCL4002 | 700 | 400 | 4008 | 50 | 317 | 367 | Single-Acting, Load Return | Solid | Steel | 572,6 | 2863 | 10% | 236 |
HCL4004 | 700 | 400 | 4008 | 100 | 367 | 467 | Single-Acting, Load Return | Solid | Steel | 572,6 | 5726 | 10% | 274 |
HCL4006 | 700 | 400 | 4008 | 150 | 417 | 567 | Single-Acting, Load Return | Solid | Steel | 572,6 | 8588 | 10% | 311 |
HCL4008 | 700 | 400 | 4008 | 200 | 467 | 667 | Single-Acting, Load Return | Solid | Steel | 572,6 | 11451 | 10% | 349 |
HCL40010 | 700 | 400 | 4008 | 250 | 517 | 767 | Single-Acting, Load Return | Solid | Steel | 572,6 | 14314 | 10% | 387 |
HCL40012 | 700 | 400 | 4008 | 300 | 567 | 867 | Single-Acting, Load Return | Solid | Steel | 572,6 | 17177 | 10% | 425 |
HCL5002 | 700 | 500 | 5114 | 50 | 357 | 407 | Single-Acting, Load Return | Solid | Steel | 730,6 | 3653 | 10% | 341 |
HCL5004 | 700 | 500 | 5114 | 100 | 407 | 507 | Single-Acting, Load Return | Solid | Steel | 730,6 | 7306 | 10% | 390 |
HCL5006 | 700 | 500 | 5114 | 150 | 457 | 607 | Single-Acting, Load Return | Solid | Steel | 730,6 | 10959 | 10% | 439 |
HCL5008 | 700 | 500 | 5114 | 200 | 507 | 707 | Single-Acting, Load Return | Solid | Steel | 730,6 | 14612 | 10% | 489 |
HCL50010 | 700 | 500 | 5114 | 250 | 557 | 807 | Single-Acting, Load Return | Solid | Steel | 730,6 | 18265 | 10% | 538 |
HCL50012 | 700 | 500 | 5114 | 300 | 607 | 907 | Single-Acting, Load Return | Solid | Steel | 730,6 | 21918 | 10% | 587 |
HCL6002 | 700 | 600 | 5987 | 50 | 380 | 430 | Single-Acting, Load Return | Solid | Steel | 855,3 | 4276 | 10% | 427 |
HCL6004 | 700 | 600 | 5987 | 100 | 430 | 530 | Single-Acting, Load Return | Solid | Steel | 855,3 | 8553 | 10% | 484 |
HCL6006 | 700 | 600 | 5987 | 150 | 480 | 630 | Single-Acting, Load Return | Solid | Steel | 855,3 | 12829 | 10% | 541 |
HCL6008 | 700 | 600 | 5987 | 200 | 530 | 730 | Single-Acting, Load Return | Solid | Steel | 855,3 | 17106 | 10% | 598 |
HCL60010 | 700 | 600 | 5987 | 250 | 580 | 830 | Single-Acting, Load Return | Solid | Steel | 855,3 | 21382 | 10% | 655 |
HCL60012 | 700 | 600 | 5987 | 300 | 630 | 930 | Single-Acting, Load Return | Solid | Steel | 855,3 | 25659 | 10% | 712 |
HCL8002 | 700 | 800 | 8149 | 50 | 430 | 480 | Single-Acting, Load Return | Solid | Steel | 1164,2 | 5821 | 10% | 668 |
HCL8004 | 700 | 800 | 8149 | 100 | 480 | 580 | Single-Acting, Load Return | Solid | Steel | 1164,2 | 11642 | 10% | 746 |
HCL8006 | 700 | 800 | 8149 | 150 | 530 | 680 | Single-Acting, Load Return | Solid | Steel | 1164,2 | 17462 | 10% | 825 |
HCL8008 | 700 | 800 | 8149 | 200 | 580 | 780 | Single-Acting, Load Return | Solid | Steel | 1164,2 | 23283 | 10% | 904 |
HCL80010 | 700 | 800 | 8149 | 250 | 630 | 880 | Single-Acting, Load Return | Solid | Steel | 1164,2 | 29104 | 10% | 982 |
HCL80012 | 700 | 800 | 8149 | 300 | 680 | 980 | Single-Acting, Load Return | Solid | Steel | 1164,2 | 34925 | 10% | 1061 |
HCL10002 | 700 | 1000 | 10644 | 50 | 484 | 534 | Single-Acting, Load Return | Solid | Steel | 1520,5 | 7603 | 10% | 959 |
HCL10004 | 700 | 1000 | 10644 | 100 | 534 | 634 | Single-Acting, Load Return | Solid | Steel | 1520,5 | 15205 | 10% | 1059 |
HCL10006 | 700 | 1000 | 10644 | 150 | 584 | 734 | Single-Acting, Load Return | Solid | Steel | 1520,5 | 22808 | 10% | 1160 |
HCL10008 | 700 | 1000 | 10644 | 200 | 634 | 834 | Single-Acting, Load Return | Solid | Steel | 1520,5 | 30411 | 10% | 1260 |
HCL100010 | 700 | 1000 | 10644 | 250 | 684 | 934 | Single-Acting, Load Return | Solid | Steel | 1520,5 | 38013 | 10% | 1360 |
HCL100012 | 700 | 1000 | 10644 | 300 | 734 | 1034 | Single-Acting, Load Return | Solid | Steel | 1520,5 | 45616 | 10% | 1460 |
Завантаження
Ви дивились